TESTS AND CORRECT ANSWERS FOR PROBLEMS FROM THE 2ND STAGE OF THE 11TH LATVIAN OLYMPIAD IN INFORMATICS
For each test that is completed within the given time and for which the answer is equal to given here, the number of points shown in the column "Points" is awarded.
1. “RECTANGLE”
Input data |
Correct answer |
Points |
| 21 126 | 6 |
4 |
| 137 651 | 42 |
4 |
| 9999 7 | 1433 |
4 |
| 4181 6765 | 19 |
4 |
| 8873 3787 | 29 |
4 |
2. “NUMBERS”
When testing be especially careful about watching the "-" signs !
Input data |
Correct answer |
Points |
| 0 0 0 0 | -999 -999 -997002999 -997002999 | 1 |
| 9 8 648 576 | 9 8 648 576 | 1 |
| 371 369 0 50515731 | 371 369 50789529 50515731 | 1 |
| 0 -2 -8 8 | 2 -2 -8 8 | 1 |
| -2 0 0 0 | -2 -999 -3996 -1996002 | 1 |
| 0 -13 0 0 | -13 -13 -2197 -2197 | 1 |
| 0 -10 -490 0 | -7 -10 -490 -700 | 2 |
| 999 0 971054973 0 | 999 973 971054973 945782271 | 2 |
| 311 0 0 80257904 | 311 -508 -49134268 80257904 | 2 |
| 0 0 -213444 -614922 | -42 -121 -213444 -614922 | 2 |
| 0 0 0 -931588 | -97 -98 -922082 -931588 | 3 |
| 0 0 3628548 0 | 154 153 3628548 3604986 | 3 |
3. “CIRCLE”
Input data |
Correct answer |
Points |
| 801 800 | 4 |
2 |
| 5 145 | 220 |
3 |
| 4 22964 | 45916 |
3 |
| 2 16363 | 65452 |
3 |
| 3 27677 | 73804 |
3 |
| 1 19601 | 156772 |
3 |
| 1 27720 | 221748 |
3 |